TM23S, konferans salonları ve otellerdeki ihtiyaçları karşılamak üzere tasarlanmıştır. Çıkış portları sayesinde projeksiyon ve ses sistemine bağlantısı oldukça kolaydır. İçerisindeki bilgisayar 43” ön ekran ile donatılmıştır. aynı zamanda tek başına bir ürün olarak kullanılabilmektedir. TM32S aşağıdaki teknolojilere sahiptir;

1- Güç 110-220V AC
2- RJ45
3- PC On/Off
4- HDMI input
5- USB Type-C
6- USB
7- Saat & Zamanlayıcı
8- 15″ Motorlu Geri Çekilebilir Çoklu Dokunmatik Ekran
9- Creapen Not Uygulaması
10- 18″ Mikrofon




TM23S |
|
| 15″ MultiTouch Konuşmacı Ekranı | 15” |
| Ön Ekran – Medya Oynatıcı Desteği | 43” |
| Ön Ekran İçerik Yönetim Yazılımı | ✓ |
| Oynatıcı PC: Intel Core i3, 8 GB RAM, 128 GB SSD, Windows 11 Pro | ✓ |
| 18″ Gooseneck Condenser Microphone | ✓ |
| 5″ Dijital Konuşmacı Zamanlayıcı | 5" |
| Creapen Not Uygulaması | ✓ |

![]()

| MODEL NO | TM23S |
| Main Specifications | |
| Speaker Screen | 15″ Multi touch capacitive |
| Front Screen | 43″ with built-in signage media player |
| Built-in PC for Speaker Screen | Intel Core i3, 8 GB RAM, 128 GB SSD, Windows 11 Pro |
| Microphone | 18″ Gooseneck Condenser Microphone |
| Detailed Specifications | |
| Front Panel | 43″ |
| Screen Specifications | |
| Resolution | 1920×1080 FHD |
| Brightness | 350 cd/m2 |
| Aspect ratio | 16:9 |
| Panel Type | IPS |
| Front Panel Player | Built-in Digital Signage Media Player |
| Front Panel Content Management Software | Available |
| Lecturer Panel | 15″ |
| Screen Specifications | |
| Resolution | 1920×1080 FHD |
| Brightness | 250 cd/m2 |
| Panel Type | IPS |
| Aspect ratio | 16:9 |
| Touch Technology | Capacitive |
| Touch Points | 10 points |
| Lecturer Panel PC Specifications | |
| CPU | Intel 3.70 / 4.40 GHz |
| RAM | 8 GB DDR4 |
| HDD | 128 GB SSD |
| Operating System | Windows 11 Pro |
| Microphone | |
| Length | 18″ |
| No of microphone | 1 pcs |
| Output Connector | 3-way XLR (Male) |
| Polar Pattern | Cardioid |
| Frequency Response | 70-16000 Hz |
| Sensitivity (at 1,000Hz) | –33 dBV/Pa[1] (22 mV) |
| Impedance | 180 Ω |
| Power ON indicator | LED |
| Power requirement | Phantom Power (48V) |
| Timer & Chronometer | |
| Screen size | 5″ |
| Clock | Available |
| Timer | Available |
| Stopwatch | Available |
| Touch | PCAP Touch |
| Inputs (on Speaker Panel) | |
| USB | USB 2.0 and USB 3.0 (for internal PC) |
| Outputs (Bottom of Podium) | |
| HDMI | Available |
| Ethernet | Available |
| XLR for microphone | Available |
| USB | USB 2.0 (for internal PC) |
| Power | |
| Power Input | 230V 50Hz |
| Power Consumption | 450W (max) |
| Peripherals &other features | |
| Color | Black speaker panel and base, gray body |
| Packing | Wooden box export packing |
| Mechanical Specs | |
| Outline Dimension (mm) | Set: 697 X 744 X 1157 Package: 850 X 900 X 1350 |
| Weight (kg) | Set: 62 kg Package: 109 kg |
| Optional features | Front screen PC Flight case |
Katalog : TM23S-Digital-Podium